specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / seibertron motorcycle gloves
The method for choosing the size of these genuine leather, long-cuff, professional motorcycle sport gloves is based on the palm circumference, excluding the thumb. Please refer to the size chart provided in the product's third image.
The available sizes and their corresponding measurements are as follows:
S: 6.7" - 7.5" (17 - 19 cm) M: 7.5" - 8.3" (19 - 21 cm) L: 8.3" - 9.1" (21 - 23 cm) XL: 9.1" - 9.8" (23 - 25 cm)
These gloves feature carbon fiber knuckle protection, as well as being windproof and breathable, ensuring both safety and comfort during your motorcycle rides.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Seibertron | ||||
material | Leather | ||||
size | X-Large | ||||
sport | Motorcycle Racing | ||||
glove_type | Motorcycle Gloves | ||||
age_range_description | Adult | ||||
color | White+black | ||||
special_feature | Windproof, Knuckle Protection, Breathable | ||||
hand_orientation | Ambidextrous | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 12 ounces | ||||
closure_type | Hook and Loop | ||||
style | Protection | ||||
upc | 522010207113 | ||||
manufacturer | Shenyang Seibertron E-Commerce Co., Ltd. | ||||
package_dimensions | 14.2 x 6.8 x 2.8 inches | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | sp-2 | ||||
special_features | Windproof, Knuckle Protection, Breathable | ||||
customer_reviews |
| ||||
best_sellers_rank | #907,738 in Automotive (See Top 100 in Automotive) #1,158 in Powersports Gloves | ||||
date_first_available | May 14, 2014 |
MORE FROM seibertron motorcycle gloves